Country | The Republic of Ghana |
Country’s Capital | Accra |
Official language | English |
Currency | Ghana Cedi (ghc ₵) |
Nominal GDP | GHC 345,946.25 million (July 2019) |
GDP Growth Rate | 6.7% (2019) |
Inflation | 9.4% (July 2019) |
Exchange Rate | USD$1: 6.15 gh ₵ (December 2021) EUR €1: 6.96 gh ₵ (December 2021) |
Minimum wage | 12.53 gh ₵: USD $2.07(June 2021) |
Prime Rate | 13.5% (September 2021) |
Population | 31,072,940 million (2020) |
Population growth rate | 2.1% (2020) |
Land size | 238,533 sqm (92,098m2) |
Climate | Tropical, General (21-30) |
Type of Government | Constitutional Democracy |
Executive | President, Cabinet |
Legislature | Unicameral, Parliament |
Ghana's wealth of resources, democratic political system & dynamic economy,makes it undoubtedly one
A flagship project of the African Union’s Agenda 2063, the African Continental Free Trade Area creates a market
Geographically closer than any other country to the center of the planet. An average of 8
Ranked best place for doing business in West Africa according to the Ease of Doing Business Report, 2019
One of the most competitive minimum wages in the West African sub region at an annual average rate of $558
Growing population of ~2% p.a. with increasing urbanization and growing middle class – composed
B – positive (Standard & Poor’s) B – stable (Fitch Ratings) B3 – stable (Moody’s Investors Service)
#6 overall in Africa – Mo Ibrahim Index of African Governance of African Governance (IIAG, 2018)#5 in Africa for Human